Owners
KEELING RONALD R & JANE D3470 WILD OAK BAY #147
BRADENTON, FL 34210
Parcel Summary
Situs Address | 4776 AMELIA ISLAND PKWY 11 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 13 |
Township | 2N |
Range | 28 |
Subdivision | OCN PLACE OR793-475 |
Exemptions | None |
Short Legal
UNIT 11 (A/K/A 1301)IN OR 1455/519
ESMT IN OR 853/1667...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $1,351,350 |
(=) Market Value | $1,351,350 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,079,042 |
(=) County Taxable Value | $1,079,042 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2006-10-30 | 1455/0519 | $100 | WD | Q | I | KEELING RONALD R & JANE D | KEELING RONALD R & JANE D |
2006-10-30 | 1455/0517 | $100 | WD | Q | I | KMAC INVESTMENTS LLC | KEELING RONALD R & JANE D |
2000-09-19 | 0949/1480 | $675,000 | WD | Q | I | FIX ILSE E TRUSTEE | KMAC INVESTMENTS LLC |
1999-02-03 | 0865/1296 | $100 | WD | Q | I | FIX ILSE E | FIX ILSE E TRUSTEE |
1997-06-03 | 0795/0686 | $293,100 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTR | FIX ILSE E |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1739 | 1739 | 1997 |